Ideas, costs, tips and plans - the information you need for a successful Home Addition project
December 2021
Homeowners have many important questions about their Home Addition Project. How much will it cost? How long will it take? What problem areas do I need to watch out for? Can I recover my Home Addition investment when I sell? Can I do some of the work myself? What can I do to make sure that the work is done right?
Costs, materials and best practices for the example Home Addition project will help you answer these questions. Use this information to develop a budget, bid requirements, hiring contracts and a project plan.
The approximate costs and value of a typical Home Addition project are summarized below. Use higher estimates for larger metropolitan areas and the lower estimates where home prices are below the national average. Adjust costs for substitutions or refinements in the last section. For size differences of up to 25%, scale total costs in direct proportion to the size of your project. Use the adjusted costs as a basis for setting a material budget and for comparing contractor bids (if you choose to have a professional perform the work).
Project description | Extend house foundation. Frame addition structure. Add electrical.Insulate and finish walls. Include surface finishes. Average to above average quality. |
Project size | 250 square foot room addition /expansion |
Material and labor cost | $23,832 - $27,804 |
Material cost | $14,108 - $16,459 |
Do-it-yourself assessment | The typical Home Addition project involves tasks that are best performed by experienced professionals. Good quality Home Addition requires considerable experience, skill and attention to detail. Do it yourself mistakes are noticeable, may be difficulty to remedy and may actually reduce the market value of the project and your home. |
First year Return on Investment - ROI | Returns vary widely and are affected by the range of home prices in your neighborhood, the overall condition of your home and sensible design choices. A high quality Home Addition project in an appropriate neighborhood can return as much as 77% - 91% of its initial cost. |
First year Return on Investment - ROI | Returns will be impacted by the range of home prices in your neighborhood, the overall condition of your home and sensible design choices. A high quality Home Addition project can return as much as 67% - 78% of its initial cost |
Green rating | Home Addition projects can employ renewable resources and environmentally friendly construction materials. Efficient lighting, HVAC, insulation and appliance choices can significantly reduce the energy footprint of your home. |
The following list includes major work tasks commonly performed during Home Addition. Use this list to understand the timing and sequence of different steps in the Home Addition project. Click any Task name for a complete written specifications, FAQs and quality checklist for the task - this essential information will help you control Home Addition project cost and quality.
Do you expect to spend more than $250 on your Home Addition project? If so, it is important create and manage a detailed plan for all project activities.
Task | Service Provider | Time | Difficulty | Basic Cost Range |
Create Working Drawings | Architect | 5 to 15 d | $2,060 - $3,440 per design | |
Install Subfloor | Carpenter | 1 to 2 d | $4.04 - $7.17 per square foot | |
Frame Interior Wall | Carpenter | 1 to 2 d | $5.46 - $9.64 per square foot | |
Frame Ceiling | Carpenter | 1 to 2 d | $6.52 - $11.41 per square foot | |
Install Duct | HVAC Contractor | 1 to 2 d | $11.06 - $19.17 per linear foot | |
Upgrade Electrical Service Panel | Electrician | 1 to 3 d | $1,380 - $2,385 | |
Install Lighting Circuit | Electrician | 1 to 2 d | $639 - $1,083 | |
Remodel Electrical Box | Electrician | 1 to 3 d | $1,380 - $2,385 | |
Insulate Your Home | Insulation Contractor | 1 d | $0.89 - $1.56 per square foot | |
Install Drywall | Drywall Contractor | 1 to 3 d | $1.26 - $2.18 per square foot | |
Texture Drywall | Drywall Contractor | 1 to 2 d | $1.01 - $1.76 per square foot | |
Install Wood Window | Finish Carpenter | 1 d | $662 - $1,183 | |
Install Prehung Door | Finish Carpenter | 1 d | $332 - $578 per door | |
Install Trim Molding | Finish Carpenter | 1 to 2 d | $5.40 - $9.41 per linear foot | |
Paint Trim Molding | Painting Contractor | 1 to 3 d | $1.76 - $2.99 per linear foot | |
Paint Rooms | Painting Contractor | 1 to 3 d | $5.74 - $9.79 per square foot | |
Install Hardwood Floor | Flooring Contractor | 1 to 2 d | $11.71 - $20.54 per square foot | |
Install Electrical Outlet | Electrician | 1 d | $193 - $329 | |
Install Thermostat | Electrician | 1 d | $259 - $452 | |
Install Lighting Fixture | Electrician | 1 to 2 d | $230 - $397 |
Review these tips, design suggestions, options and lessons learned before finalizing your Home Addition project plan.
Our FREE hiring guide helps you hire wisely, get quality craftsmanship and understand fair pricing for your specific project.
We're an involved community that values your input. So, let us know - did we meet your needs? how can we improve this site? Your comments and sharing are greatly appreciated!