Updated: January 2013
| Item | Quantity | Low | High |
| Air Conditioning Unit Cost Non-discounted retail cost for common, mid-grade air conditioning unit. | 1 unit | $2,069.24 | $2,799.73 |
| Air Conditioning Unit Labor Direct labor expenses to install air conditioning. | 6.6 hours | $340.48 | $367.57 |
| Air Conditioning Unit Job Materials and Supplies Cost of supplies that may be required to install air conditioning including: fittings, fasteners and mounting hardware. | 1 unit | $26.49 | $28.69 |
| Air Conditioning Unit Equipment Allowance Job related costs of specialty equipment used for job quality and efficiency, including: pipe cutting and threading, tubing cutter, brazing kit and pipe wrenches.. | $24.00 | $48.75 | |
| Totals - Cost to Install Air Conditioning | 1 unit | $2,460.20 | $3,244.74 |
| | Average cost per unit | $2,460.20 | $3,244.74 |
The cost to Install Air Conditioning averages $2,460.20 - $3,244.74 per unit in 2013. This Air Conditioning Installation cost estimate is calculated from average material costs, unit labor producitivity rates and national average hourly labor wages. To refine the estimate for your Air Conditioning Installation project:
1. Set Project Location Enter the location is where labor is hired and materials purchased.
2. Specify Project Size Enter the number of "items" required for the project.
3. Re-calculate Click the "Update" button.
Expect to pay in the high end of the $2,460.20 - $3,244.74 per unit range for a licensed, bonded and insured contractor and for complex or rush projects. Hire carefully, only after verifying prior work quality.
For the best value on Air Conditioning Installation: combine related projects; get bids from several pros; and be flexible about project scheduling.
The cost estimate includes:
The cost estimate does not include: