Updated: January 2013
| Item | Quantity | Low | High |
| Brick Paving Cost Non-discounted retail cost for common, mid-grade brick paving. Quantity includes typical installation waste, fabrication overage, material for future repairs and delivery within 25 miles | 107 square feet | $312.14 | $381.26 |
| Brick Paving Labor Direct labor expenses to install paving bricks in sand. | 12.4 hours | $649.59 | $773.50 |
| Brick Paving Job Materials and Supplies Cost of supplies that may be required to install paving bricks in sand including: cutting and grinding materials, mortar and reinforcement. | 100 square feet | $75.75 | $82.03 |
| Brick Paving Equipment Allowance Job related costs of specialty equipment used for job quality and efficiency, including: 115 v wet masonry saw, 5 cubic foot mortar box and small plate compactor. | $56.25 | $78.75 | |
| Totals - Cost to Install Paving Bricks In Sand | 100 square feet | $1,093.73 | $1,315.54 |
| | Average cost per square foot | $10.94 | $13.16 |
The cost to Install Paving Bricks In Sand averages $10.94 - $13.16 per square foot in 2013. This Paving Brick In Sand Installation cost estimate is calculated from average material costs, unit labor producitivity rates and national average hourly labor wages. To refine the estimate for your Paving Brick In Sand Installation project:
1. Set Project Location Enter the location is where labor is hired and materials purchased.
2. Specify Project Size Enter the number of "square feet" required for the project.
3. Re-calculate Click the "Update" button.
Expect to pay in the high end of the $10.94 - $13.16 per square foot range for a licensed, bonded and insured contractor and for complex or rush projects. Hire carefully, only after verifying prior work quality.
For the best value on Paving Brick In Sand Installation: combine related projects; get bids from several pros; and be flexible about project scheduling.
The cost estimate includes:
The cost estimate does not include: