Updated: January 2013
| Item | Quantity | Low | High |
| Stamped Concrete Cost Non-discounted retail cost for common, mid-grade stamped concrete. Quantity includes typical installation waste, fabrication overage, material for future repairs and delivery within 25 miles | 107 square feet | $808.10 | $920.19 |
| Stamped Concrete Labor Direct labor expenses to install multi color stamped concrete. | 16.2 hours | $844.82 | $947.85 |
| Stamped Concrete Job Materials and Supplies Cost of supplies that may be required to install multi color stamped concrete including: reinforcing materials, isolation materials, cleaning and chemical release agents . | 100 square feet | $9.17 | $25.00 |
| Stamped Concrete Equipment Allowance Job related costs of specialty equipment used for job quality and efficiency, including: 48" bull float, reinforcing bar cutters, 5+ cubic foot mortar mixing box with mortar hoe. | $60.00 | $106.50 | |
| Totals - Cost to Install Multi Color Stamped Concrete | 100 square feet | $1,722.09 | $1,999.54 |
| | Average cost per square foot | $17.22 | $20.00 |
The cost to Install Multi Color Stamped Concrete averages $17.22 - $20.00 per square foot in 2013. This Multi Color Stamped Concrete Installation cost estimate is calculated from average material costs, unit labor producitivity rates and national average hourly labor wages. To refine the estimate for your Multi Color Stamped Concrete Installation project:
1. Set Project Location Enter the location is where labor is hired and materials purchased.
2. Specify Project Size Enter the number of "square feet" required for the project.
3. Re-calculate Click the "Update" button.
Expect to pay in the high end of the $17.22 - $20.00 per square foot range for a licensed, bonded and insured contractor and for complex or rush projects. Hire carefully, only after verifying prior work quality.
For the best value on Multi Color Stamped Concrete Installation: combine related projects; get bids from several pros; and be flexible about project scheduling.
The cost estimate includes:
The cost estimate does not include: