Updated: January 2013
| Item | Quantity | Low | High |
| Brick Paver Driveway Cost Non-discounted retail cost for common, mid-grade brick paver driveway. Quantity includes typical installation waste, fabrication overage, material for future repairs and delivery within 25 miles | 107 square feet | $344.27 | $414.32 |
| Brick Paver Driveway Labor Direct labor expenses to install brick paver driveway. | 12.6 hours | $654.42 | $707.13 |
| Brick Paver Driveway Job Materials and Supplies Cost of supplies that may be required to install brick paver driveway including: cutting and grinding materials, mortar and reinforcement. | 100 square feet | $23.64 | $25.60 |
| Brick Paver Driveway Equipment Allowance Job related costs of specialty equipment used for job quality and efficiency, including: 115 v wet masonry saw, 5 cubic foot mortar box and small plate compactor. | $56.25 | $78.75 | |
| Totals - Cost to Install Brick Paver Driveway | 100 square feet | $1,078.58 | $1,225.80 |
| | Average cost per square foot | $10.79 | $12.26 |
The cost to Install a Brick Paver Driveway averages $10.79 - $12.26 per square foot in 2013. This Brick Paver Driveway Installation cost estimate is calculated from average material costs, unit labor producitivity rates and national average hourly labor wages. To refine the estimate for your Brick Paver Driveway Installation project:
1. Set Project Location Enter the location is where labor is hired and materials purchased.
2. Specify Project Size Enter the number of "square feet" required for the project.
3. Re-calculate Click the "Update" button.
Expect to pay in the high end of the $10.79 - $12.26 per square foot range for a licensed, bonded and insured contractor and for complex or rush projects. Hire carefully, only after verifying prior work quality.
For the best value on Brick Paver Driveway Installation: combine related projects; get bids from several pros; and be flexible about project scheduling.
The cost estimate includes:
The cost estimate does not include: