Updated: January 2013
| Item | Quantity | Low | High |
| Driveway Cost Non-discounted retail cost for common, mid-grade driveway. Quantity includes typical installation waste, fabrication overage, material for future repairs and delivery within 25 miles | 214 square feet | $169.42 | $175.96 |
| Driveway Labor Direct labor expenses to install asphaltic concrete driveway. | 2.2 hours | $114.86 | $128.92 |
| Driveway Job Materials and Supplies Cost of supplies that may be required to install asphaltic concrete driveway including: sealant. | 200 square feet | $18.34 | $25.00 |
| Driveway Equipment Allowance Job related costs of specialty equipment used for job quality and efficiency, including: 48" bull float, reinforcing bar cutters, 5+ cubic foot mortar mixing box with mortar hoe. | $60.00 | $106.50 | |
| Totals - Cost to Install Asphaltic Concrete Driveway | 200 square feet | $362.62 | $436.38 |
| | Average cost per square foot | $1.81 | $2.18 |
The cost to Install an Asphaltic Concrete Driveway averages $1.81 - $2.18 per square foot in 2013. This Asphaltic Concrete Driveway Installation cost estimate is calculated from average material costs, unit labor producitivity rates and national average hourly labor wages. To refine the estimate for your Asphaltic Concrete Driveway Installation project:
1. Set Project Location Enter the location is where labor is hired and materials purchased.
2. Specify Project Size Enter the number of "square feet" required for the project.
3. Re-calculate Click the "Update" button.
Expect to pay in the high end of the $1.81 - $2.18 per square foot range for a licensed, bonded and insured contractor and for complex or rush projects. Hire carefully, only after verifying prior work quality.
For the best value on Asphaltic Concrete Driveway Installation: combine related projects; get bids from several pros; and be flexible about project scheduling.
The cost estimate includes:
The cost estimate does not include: